Program Structure
The Bachelor of Science (BS) Mathematics at IBA is a 4-year degree program. Its uniqueness lies in the offer of earning concentrations in allied areas of sciences while adhering to the mathematics core. The flexibility and diversity that this scheme offers to students in studying mathematics aligns with the current standard structure of the BS-Math programs worldwide, while keeping in line with HEC guidelines. Regular academic and professional career development guidance is also available to students to help them cope with challenges more effectively.
This program prepares graduates with diverse skills, attributes, and field knowledge, critical ingredients for a successful applied sciences career.
The program aims to equip students with sufficient analytical and computational skills for a successful corporate career, education, or industry career. A diverse skillset will also enable students to seek promising careers in research and development in mathematics and related fields, applied sciences, engineering sciences, actuarial sciences, economics, data sciences, quantitative finance, computing, banking, and statistics, and post-graduate study in mathematics, and theoretical physics as well as university teaching.
| Curriculum structure | |
|---|---|
| Duration | 4 years |
| Semesters | 8 |
| Courses | 45 |
| Research Project | 1 |
| Total Credit Hours | 132 |
| Program Structure Summary | |||
|---|---|---|---|
| S.No. | Course Title | Courses | Credit Hours |
| 1 | University Core | 4 | 10 |
| 2 | Mathematics Core | 17 | 51 |
| 3 | Mathematics Elective | 4 | 12 |
| 4 | Restricted Elective | 3 | 9 |
| 5 | Science Core | 6 | 21 |
| 6 | University Breadth | 4 | 10 |
| 7 | Free Elective | 3 | 9 |
| 8 | Final Year Project | 1 | 3 |
| 9 | Internship | 1 | 3 |
| 10 | Entrepreneurship | 1 | 2 |
| 11 | Civic and community engagement | 1 | 2 |
| Total | 45 | 132 | |
| Course Category | Course Title | Course Code | Credit Hours |
|---|---|---|---|
| Mathematical Physics Electives | Quantum Mechanics II | - | - |
| Advanced Quantum Mechanics | - | - | |
| Introduction to Quantum Field Theory | - | - | |
| Electrodynamics and Special Relativity | - | - | |
| Quantum Information - Statistical Mechanics | - | - | |
| Algebraic Quantum Theory | - | - | |
| General Relativity | - | - | |
| Computational Physics | - | - | |
| Stochastic Processes in Physics | - | - | |
| Computational Mathematics Electives | Introduction to Scientific Computing | - | - |
| Numerical Solutions of PDE | - | - | |
| Scientific Computing for Linear PDE's | - | - | |
| Computational Physics | - | - | |
| Computational Quantum Field Theory | - | - | |
| Monte-Carlo Methods | - | - | |
| Financial Mathematics with a computational approach | - | - | |
| Scientific Computing for Linear PDE's | - | - | |
| Computational Electives | Computational Physics | - | - |
| Computational Quantum Field Theory | - | - | |
| Monte-Carlo Methods | - | - | |
| Financial Mathematics | - | - | |
| Operations Research | - | - | |
| Data and Statistics Electives | Computational Finance | - | - |
| Introduction to Data Science | - | - | |
| Introduction to Data Mining | - | - | |
| Bayesian Statistics | - | - | |
| Stochastic Processes | - | - | |
| Time Series Analysis | - | - | |
| Econometrics | - | - | |
| Applied Multivariate Statistics | - | - | |
| Simulation and Computational Statistics | - | - | |
| Statistical Machine Learning | - | - | |
| Neural Networks | - | - | |
| Financial Econometrics | - | - |
| S.No. | Courses | Credit Hours | |
|---|---|---|---|
| 1 | General | 12 | 33 |
| 2 | Major | 24 | 72 |
| 3 | Interdisciplinary | 4 | 14 |
| 4 | Capstone Project | 1 | 3 |
| 5 | Internship | 1 | 3 |
| 6 | Minor* | 3 | 9 |
| 7 | Total | 45 | 134 |
Semester-wise sequence of courses
| Semester - 1 | |||||
|---|---|---|---|---|---|
| S.No. | Course Name | Course Code | Credit Hours | Prerequisite | Course Type |
| 1 | Calculus-1 | MTS101 | 3 | - | Mathematics Core |
| 2 | Discrete Mathematics | MTS211 | 3 | - | Mathematics Core |
| 3 | Introduction to Programming | CSE141 | 4 | - | Science Core |
| 4 | Critical Reading and writing | SSC101 | 3 | - | University Core |
| 5 | Islamic Scholarly Tradition or Philosophy, Logic, and Ethics* | SSC301 / HUM357 | 2 | - | University Core |
| Semester - 2 | |||||
|---|---|---|---|---|---|
| S.No | Course Name | Course Code | Credit Hours | Prerequisite | Course Type |
| 1 | Calculus-II | MTS113 | 3 | - | Mathematics Core |
| 2 | Linear Algebra | MTS203 | 3 | - | Mathematics Core |
| 3 | Object Oriented Programming Techniques | CSE142 | 4 | - | Science Core |
| 4 | Speech Communication | HUM201 | 3 | - | University Core |
| 5 | Fundamentals of Entrepreneurship | MGT103 | 2 | - | - |
| Semester - 3 | |||||
|---|---|---|---|---|---|
| S.No. | Course Name | Course Code | Credit Hours | Prerequisite | Course Type |
| 1 | Multivariable Calculus | MTS242 | 3 | MTS232 | Mathematics Core |
| 2 | Introduction to differential Equations | MTS241 | 3 | MTS101 | Mathematics Core |
| 3 | Fundamentals of Statistics | - | 3 | - | Mathematics Core |
| 4 | Mechanics | PHY101 | 3 | - | Science Core |
| 5 | Civic & Community Engagement | - | 2 | - | - |
| 6 | - | - | 2 | - | University Breadth |
| Semester - 4 | |||||
|---|---|---|---|---|---|
| S.No. | Course Title | Course Code | Credit Hours | Prerequisite | Course Type |
| 1 | Probability Theory | MTS231 | 3 | - | Mathematics Core |
| 2 | Electricity, Magnetism & waves | PHY102 | 3 | - | Science Core |
| 3 | Differential Geometry | MTS308 | 3 | MTS203, | Mathematics Core |
| 4 | Ideas in Mathematics | MTS108 | 3 | MTS204 | Mathematics Core |
| 5 | Pakistan History | SSC151 | 2 | - | University Core |
| 6 | - | - | 2 | - | University Breadth |
| Semester - 5 | |||||
|---|---|---|---|---|---|
| S.No. | Course Title | Course Code | Credit Hours | Prerequisite | Course Type |
| 1 | Real Analysis | MTS341 | 3 | - | Mathematics Core |
| 2 | Statistical Modeling | MTS307 | 3 | MTS102 | Mathematics Core |
| 3 | Numerical Analysis | MTS306 | 3 | MTS232 | Mathematics Core |
| 4 | Introduction to Quantum Mechanics | PHY200 | 3 | - | Science Core |
| 5 | Data Structures | CSE247 | 4 | CSE141 | Science Core |
| Semester - 6 | |||||
|---|---|---|---|---|---|
| S.No. | Course Title | Course Code | Credit Hours | Prerequisite | Course Type |
| 1 | Topology I | MTS451 | 3 | - | Mathematics Core |
| 2 | Abstract Algebra | MTS305 | 3 | MTS203 | Mathematics Core |
| 3 | Mathematical Methods | MTS110 | 3 | - | Mathematics Core |
| 4 | Partial Differential Equations | MTS-436 | 3 | - | Mathematics Core |
| 5 | Restricted Elective | - | 3 | - | Mathematical Physics elective (Restricted Elective) |
| 6 | Restricted Elective | - | 3 | - | Computational Mathematics Elective (Restricted Elective) |
| 7 | Personal Effectiveness | - | - | - | - |
| Summer Semester | |||||
|---|---|---|---|---|---|
| S.No. | Course Title | Course Code | Credit Hours | Prerequisite | Course Type |
| 1 | Internship | - | - | - | Internship |
| Semester - 7 | |||||
|---|---|---|---|---|---|
| S.No. | Course Title | Course Code | Credit Hours | Prerequisite | Course Type |
| 1 | Restricted Elective | - | 3 | - | Data & Statistics elective (Restricted Elective) |
| 2 | Math Elective I | - | 3 | - | Math Elective I |
| 3 | Math Elective II | - | 3 | - | Math Elective II |
| 4 | University Breadth | - | 3 | - | University Breadth |
| 5 | Free Elective | - | 3 | - | Free Elective |
| 6 | Final Year Project | - | 3 | - | FYP |
| Semester - 8 | |||||
|---|---|---|---|---|---|
| S.No. | Course Title | Course Code | Credit Hours | Prerequisite | Course Type |
| 1 | Math Elective III | - | 3 | - | Math Elective III |
| 2 | Math Elective IV | - | 3 | - | Math Elective IV |
| 3 | University Breadth | - | 3 | - | University Breadth |
| 4 | Free Elective | - | 3 | - | Free Elective |
| 5 | Free Elective | - | 3 | - | Free Elective |
Concentration / Minor Declaration Policy in BS (Mathematics) Program
Free elective courses facilitate interdisciplinary study and provide a broader vision to the student. In the BS (Mathematics) program, students can (optionally) earn a concentration on their transcripts according to the following plan.
| Computer Science | ( 3 additional courses with CS code, 300 level and beyond, apart from the CS required courses that are part of the core) |
|---|---|
| Data Analytics | ( 3 additional courses from Data and Statistics Stream, 300 level and beyond, apart from the one required course from this stream that is counted as restricted elective) |
| Physics | ( 3 additional courses from Mathematical Physics Stream, 300 level and beyond, apart from the one required course from this stream that is counted as restricted elective) |
Concentration / Minor will not be mentioned on the degree; however, they will be shown on the mark sheet.
Note: It is not mandatory for a student to select a concentration / minor in a BS (Mathematics) Program. They can choose courses from other fields of study apart from the ones mentioned above as a free elective for the completion of their degrees.
Concentration is declared at the time of graduation by submitting the appropriate forms.

